A simplified method excluding all pre-existing conditions from the last five years. We may then be able to offer cover for those conditions once you have been medication, treatment, advice and symptom free for a period of two years.
With this type of underwriting you would disclose to us any past or current medical conditions via our full health questionnaire. From the answers given we will tell you which conditions we cannot cover.
If you currently hold a policy with another provider but wish to change, we offer this option enabling you to do so and possibly retain cover for your pre-existing medical conditions.
Plan A | Plan A+ | ||
---|---|---|---|
Multiple excess options available. Your excess will be shown on your membership schedule | £1,000,000 limit per person/per policy year | £1,000,000 limit per person/per policy year | |
Part A: Private Diagnostic Investigations | |||
A1: Outpatient or day case diagnostic investigations and consultations with a specialist | £1,000 per person/per policy year | Full refund | |
A2: MRI, CT and PET scans | Full refund | Full refund | |
Part B: Private Outpatient and Day Case Treatment | |||
B1: Treatment and ongoing consultations with a specialist | |||
a) Day case | Full refund | Full refund | |
b) Outpatient | £1,000 per person/per policy year | Full refund | |
B2: Outpatient physiotherapy following GP referral Outpatient physiotherapy following specialist referral |
Full refund up to 6 sessions per eligible medical condition Full refund for unlimited sessions |
Full refund up to 12 sessions per eligible medical condition Full refund for unlimited sessions |
|
B3: Outpatient alternative or complementary therapy following GP or specialist referral | Full refund up to 6 sessions per eligible medical condition | Full refund up to 12 sessions per eligible medical condition | |
B4: Specialist fees for hospital treatment and Surgical procedures | |||
a) Day case | Full refund | Full refund | |
b) Outpatient | £1,000 per person/per policy year | Full refund | |
B5: Hospital charges for day case treatment and surgical procedures | Full refund | Full refund | |
B6: Hospital charges for outpatient treatment and surgical procedures | Full refund | Full refund | |
Part C: Private Inpatient Treatment and Additional Services | |||
C1: Specialist fees for inpatient medical and surgical hospital treatment | Full refund | Full refund | |
C2: Hospital charges for inpatient treatment | Full refund | Full refund | |
C3: Home nursing after eligible inpatient treatment | Full refund | Full refund | |
C4: Private ambulance charges | Full refund | Full refund | |
C5: NHS cash benefit | £200 per day or night up to a maximum of 30 days | £200 per day or night up to a maximum of 30 days | |
C6: Childbirth cash benefit | £200 | £200 | |
C7: Complications of pregnancy and childbirth | Full refund | Full refund | |
C8: Homecare/childcare allowance | £40 per day up to a maximum of 10 days | £40 per day up to a maximum of 10 days | |
C9: Parent accommodation | Full refund if under 16 years old | Full refund if under 16 years old | |
C10: Cancer treatment including external prostheses following surgery including wigs following treatment |
Full refund £5,000 £100 |
Full refund £5,000 £100 |
|
C11: Targeted and biological therapies | Full refund for a maximum of 12 months | Full refund for a maximum of 12 months | |
C12: NHS cancer cash benefit | £500 per day or night up to a maximum of 30 days | £500 per day or night up to a maximum of 30 days | |
D1: Outpatient mental health treatment | Full refund up to 10 sessions | Full refund up to 10 sessions | |
D2: Inpatient or day case mental health treatment | Full refund up to 28 days | Full refund up to 28 days |